Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
283 homes for sale in Bayside
- 1/18 18
2 Beds 1 Bath 950 SqFt$398,000Open Sun 3:30PM-5PM - 1/18 18
4 Beds 3 Baths 1,962 SqFt$1,289,000Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,300 SqFt$725,000Open Sat 11:30AM-1PM - 1/11 11
2 Beds 1 Bath 755 SqFt$396,888Open 7/21 6PM-7:30PM - 1/21 21
2 Beds 1 Bath 1,170 SqFt$449,000Open Sun 11:30AM-1PM - 1/31 31
3 Beds 2 Baths 1,182 SqFt$1,180,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,248 SqFt$1,299,000Open Sun 12:30PM-2PM - 1/21 21
2 Beds 2 Baths 1,395 SqFt$3,600Open Fri 5:30PM-7PM - 1/14 14
1 Bed 1 Bath 800 SqFt$308,000Open Sat 12PM-1:30PM - 1/22 22
1 Bed 1 Bath 635 SqFt$199,000Open Sat 11:45AM-1:15PM - 1/22 22
4 Beds 4 Baths 5,767 Sqft Lot$1,799,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 1,450 SqFt$785,000Open Sun 2PM-5PM - 1/22 22
2 Beds 1 Bath 750 SqFt$325,000Open Sat 1:30PM-3PM - 1/21 21
2 Beds 1 Bath 775 SqFt$349,999Open Sat 1:45PM-3PM - 1/17 17
3 Beds 2 Baths 1,080 SqFt$938,000Open Sun 2PM-3PM - 1/32 32
4 Beds 3 Baths 2,826 SqFt$1,849,000Open Sat 3PM-4:30PM24-51 Little Neck BLVD, Bayside, NY 11360
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/35 35
6 Beds 5 Baths 3,374 SqFt$1,498,000Open Sat 1PM-4PM - 1/30 30
4 Beds 4 Baths 3,750 SqFt$1,798,000Open Sat 12PM-2PM - 1/12 12
1 Bed 1 Bath 925 SqFt$295,000Open Sat 12PM-2PM - 1/11 11
1 Bed 1 Bath 900 SqFt$265,999Open Sat 2PM-3:30PM
1 Bed 1 Bath 650 SqFt$499,000New- 1/32 32
2 Beds 2 Baths 1,600 SqFt$868,000New - 1/5 5
2 Beds 1 Bath 1,000 SqFt$3,200New - 1/17 17
2 Beds 3 Baths 1,800 SqFt$1,100,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
