Bloomingburg
Market InsightsBloomingburg, previously Bloomingburgh, is a village in Sullivan County, New York, United States. The population was 420 at the 2010 census.The Village of Bloomingburg is in the Town of Mamakating.
47 homes for sale in Bloomingburg
- 1/39 39
3 Beds 1 Bath 1,499 SqFt$424,999Open Sat 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,388 SqFt$409,900Open Sat 11:30AM-1PM - 1/50 50
4 Beds 3 Baths 3,178 SqFt$600,000Open Sat 1PM-3PM - 1/37 37
4 Beds 3 Baths 1,800 SqFt$475,000Open Sat 9:30AM-11AM24 Farmingdale LN, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/50 50
4 Beds 2 Baths 1,914 SqFt$950,000Open 6/14 12AM-2PM - 1/19 19
2 Beds 1 Bath 1,348 SqFt$149,900New - 1/29 29
3 Beds 2 Baths 1,967 SqFt$3,750New - 1/46 46
3 Beds 2 Baths 1,536 SqFt$579,000New - 1/39 39
3 Beds 2 Baths 2,048 SqFt$725,000New - 1/40 40
3 Beds 3 Baths 2,376 SqFt$499,000New633 Winterton RD, Bloomingburg, NY 12721
Listed by Preferred Properties Real Esta
Single Family Home
- 1/32 32
3 Beds 2 Baths 2,402 SqFt$595,000New - 1/17 17
4 Beds 3 Baths 3,115 SqFt$524,900Active - 1/30 30
4 Beds 3 Baths 1,615 SqFt$699,000Active - 1/42 42
2 Beds 1 Bath 1,282 SqFt$334,900Active - 1/46 46
3 Beds 4 Baths 3,148 SqFt$799,000Active - 1/33 33
4 Beds 3 Baths 2,256 SqFt$649,000Active - 1/28 28
2 Beds 1 Bath 704 SqFt$377,900Price Dropped by $11K - 1/13 13
3 Beds 2 Baths 1,056 SqFt$85,000Active - 1/30 30
3 Beds 2 Baths 1,894 SqFt$3,300Active - 1/47 47
3 Beds 3 Baths 2,500 SqFt$699,900Active - 1/15 15
3 Beds 2 Baths 2,299 SqFt$650,000Active - 3D
4 Beds 3 Baths 2,084 SqFt$599,900Price Dropped by $40K - 1/45 45
4 Beds 4 Baths 2,400 SqFt$699,999Active - 1/35 35
3 Beds 2 Baths 1,680 SqFt$475,000Price Dropped by $25K639 Burlingham RD, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1
- 2
