Clason Point
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
19 homes for sale in Clason Point
- 1/15 15
6 Beds 3 Baths 2,800 Sqft Lot$1,199,000Open Sun 11:30AM-1PM - 1/22 22
1 Bed 1 Bath 621 SqFt$203,000Open Sat 10AM-11AM - 1/23 23
1 Bed 1 Bath 538 SqFt$203,000Open Sat 10AM-11AM - 1/29 29
2 Beds 1 Bath 773 SqFt$235,800Open Sat 10AM-11AM - 1/24 24
1 Bed 1 Bath 558 SqFt$183,700Open Sat 10AM-11AM - 1/24 24
1 Bed 1 Bath 558 SqFt$203,000Open Sat 10AM-11AM - 1/24 24
1 Bed 1 Bath 543 SqFt$203,000Open Sat 10AM-11AM - 1/24 24
1 Bed 1 Bath 549 SqFt$203,000Open Sat 10AM-11AM - 1/30 30
2 Beds 1 Bath 773 SqFt$235,800Open Sat 10AM-11AM - 1/41 41
3 Beds 2 Baths 1,206 SqFt$559,000New - 1/12 12
3 Beds 1 Bath$3,400New533 Soundview AVE #3rd Floor, Bronx, NY 10473
Listed by Howard Hanna Rand Realty
Single Family Home, Condo
- 1/29 29
3 Beds 2 Baths 1,311 SqFt$554,999Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,311 SqFt$535,000Price Dropped by $24K - 1/50 50
6 Beds 2 Baths 2,199 Sqft Lot$949,990Active - 1/21 21
5 Beds 3 Baths 2,500 Sqft Lot$850,000Price Dropped by $25K - 1/11 11
2,500 Sqft Lot$339,900Active
0.48 Acres Lot$2,500Active- 1/8 8
2,234 Sqft Lot$2,000Active - 1/9 9
$1,150,000Price Dropped by $40K
- 1
