Bronxville
Market InsightsBronxville is a village in Westchester County, New York, located about 15 miles north of midtown Manhattan. It is part of the town of Eastchester. The village comprises 1 square mile of land in its entirety, approximately 20% of the town of Eastchester. As of the 2010 U.S. census, Bronxville had a population of 6,323. As of 2016, Bronxville was rated the number one most expensive suburb around America's ten largest cities by CNBC with a median home value of $2.33 million. In 2017 it was ranked 8th in Bloomberg's "America's 100 Richest Places".
117 homes for sale in Bronxville
- 1/37 37
3 Beds 2 Baths 2,769 SqFt$999,999Open Sun 1PM-3PM - 1/37 37
6 Beds 5 Baths 4,336 SqFt$2,200,000Open 7/21 11AM-12PM - 1/24 24
5 Beds 4 Baths 3,162 SqFt$12,500Open Sun 1PM-3PM - 1/36 36
2 Beds 1 Bath 1,000 SqFt$249,999Open Sun 11AM-1PM - 1/41 41
2 Beds 1 Bath 1,040 SqFt$395,000Open Thu 11AM-12PM - 1/37 37
3 Beds 3 Baths 2,350 SqFt$1,399,000Open 9/10 11:30AM-12:30PM - 1/23 23
2 Beds 2 Baths 1,450 SqFt$434,900Open Thu 2AM-4PM - 1/21 21
2 Beds 1 Bath 950 SqFt$2,300New1 Vincent RD #4B, Bronxville, NY 10708
Listed by ERA Insite Realty Services
Single Family Home, Condo
- 1/14 14
1 Bed 1 Bath 800 SqFt$2,895New64 Kensington RD #2D, Bronxville, NY 10708
Listed by Berkshire Hathaway HS NY Prop
Single Family Home, Condo
- 1/23 23
2 Beds 2 Baths 1,200 SqFt$245,000New - 1/37 37
1 Bed 1 Bath 921 SqFt$345,000New - 1/31 31
1 Bed 1 Bath 850 SqFt$425,000New - 1/22 22
2 Beds 1 Bath 1,232 SqFt$349,000New - 1/15 15
2 Beds 1 Bath 900 SqFt$240,000Active - 1/30 30
1 Bed 1 Bath 750 SqFt$169,000Active - 1/18 18
2 Beds 2 Baths 1,800 SqFt$699,000Active - 1/34 34
5 Beds 2 Baths 4,861 Sqft Lot$975,000Active - 1/30 30
2 Beds 1 Bath 975 SqFt$324,999Active - 1/18 18
1 Bed 1 Bath 850 SqFt$219,900Active - 1/25 25
2 Beds 2 Baths 1,200 SqFt$4,300Active75 Kensington RD, Bronxville, NY 10708
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home, Condo
- 1/23 23
2 Beds 2 Baths 1,200 SqFt$385,000Active - 1/23 23
3 Beds 2 Baths 1,390 SqFt$799,000Active - 1/13 13
2 Beds 2 Baths 1,250 SqFt$260,000Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$450,000Active
- 1
- 2
- 3
- 4
- 5
