Catskill
Market InsightsCatskill is a town in the southeast part of Greene County, New York, United States. The population was 11,775 at the 2010 census. The western part of the town is in the Catskill Park. The town contains a village, also called Catskill. The village of Catskill has a well-defined Main Street. There is a public boat launch on the Hudson River called Dutchman's Landing.
38 homes for sale in Catskill
3 Beds 2 Baths 1,536 SqFt$160,000New- 1/15 15
3 Beds 1 Bath 1,664 SqFt$319,900Active - 1/26 26
2 Beds 2 Baths 1,232 SqFt$249,000Active - 1/46 46
7 Beds 4 Baths 0.69 Acres Lot$799,000Active - 1/33 33
11 Beds 8 Baths 7,800 SqFt$6,650,000Active - 1/28 28
3 Beds 2 Baths 1,706 SqFt$435,000Active - 1/29 29
4 Beds 2 Baths 2,014 SqFt$525,000Active - 1/40 40
2 Beds 2 Baths 0.67 Acres Lot$1,395,000Active - 1/35 35
5 Beds 3 Baths 3,802 SqFt$875,000Active - 1/37 37
4 Beds 3 Baths 1,704 SqFt$465,000Active - 1/34 34
3 Beds 2 Baths 1,655 SqFt$455,000Active - 1/31 31
4 Beds 3 Baths 1,565 SqFt$450,000Active - 1/33 33
3 Beds 2 Baths 1,530 SqFt$436,000Active - 1/33 33
3 Beds 2 Baths 1,450 SqFt$419,000Active - 1/32 32
3 Beds 1 Bath 1,707 SqFt$220,000Active - 1/42 42
4 Beds 2 Baths 1,624 SqFt$565,000Active - 1/50 50
4 Beds 3 Baths 2,644 SqFt$619,000Active - 1/29 29
5 Beds 3 Baths 3,502 SqFt$1,325,000Active - 1/49 49
4 Beds 5 Baths 4,184 SqFt$1,390,000Price Dropped by $55K - 1/21 21
4 Beds 2 Baths 2,142 SqFt$250,000Active - 1/50 50
5 Beds 4 Baths 3,864 SqFt$1,199,900Price Dropped by $150K - 1/19 19
5 Beds 2 Baths 2,220 SqFt$425,000Active - 1/37 37
5 Beds 6 Baths 2,900 SqFt$2,600,000Active - 1/29 29
7,405 Sqft Lot$1,050,000New
- 1
- 2
