Congers
Market InsightsCongers is an affluent, suburban hamlet and census-designated place in the town of Clarkstown, Rockland County, New York, United States. It is located north of Valley Cottage, east of New City, across Lake DeForest, south of Haverstraw, and west of the Hudson River. It lies 19 miles north of New York City's Bronx boundary. As of the 2010 census, the CDP population was 8,363.
21 homes for sale in Congers
- 1/2 2
2 Beds 1 Bath 1,100 SqFt$2,750New - 1/30 30
2 Beds 2 Baths 1,231 SqFt$565,000New - 1/35 35
4 Beds 2 Baths 2,242 SqFt$4,950Active - 1/13 13
3 Beds 3 Baths 1,396 SqFt$555,000Active - 1/37 37
3 Beds 1 Bath 1,094 SqFt$649,999Active - 1/50 50
5 Beds 5 Baths 4,937 SqFt$1,375,000Active - 1/18 18
1 Bath 450 SqFt$1,800Active30 N Route 9W ##31, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 3D
4 Beds 2 Baths 1,608 SqFt$599,000Active103 Old Haverstraw RD, Congers, NY 10920
Listed by Century 21 Full Service Realty
Single Family Home
- 1/41 41
3 Beds 2 Baths 2,452 SqFt$599,000Price Dropped by $30K281-283 Old Haverstraw RD, Congers, NY 10920
Listed by Keller Williams Valley Realty
Single Family Home
- 1/28 28
5 Beds 3 Baths 2,328 SqFt$765,000Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 2,996 SqFt$831,250Price Dropped by $43K - 1/28 28
3 Beds 2 Baths 1,470 SqFt$680,000Price Dropped by $39K - 1/40 40
4 Beds 3 Baths 1,993 SqFt$789,000Price Dropped by $10K - 1/48 48
2 Beds 2 Baths 873 SqFt$3,070Active962 S Route 9W #106, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/19 19
3 Beds 3 Baths 2,299 SqFt$599,999Active - 1/50 50
3 Beds 3 Baths 1,674 SqFt$679,000Active - 1/10 10
4 Beds 2 Baths 10,018 Sqft Lot$679,000Price Dropped by $20K
1 Bed 1 Bath 750 SqFt$1,975New- 1/5 5
0.42 Acres$324,000Active - 1/2 2
0.48 Acres Lot$2,350,000Active
$200,000Active
- 1
