East Patchogue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in East Patchogue
- 1/12 12
1 Bed 1 Bath 1,056 SqFt$499,000Open Sat 1:30PM-3:30PM - 1/3 3
5 Beds 4 Baths 3,244 SqFt$895,999Open Sat 12:30PM-3PM - 1/16 16
1 Bed 1 Bath 640 SqFt$419,999Open Sat 11:30AM-1PM - 1/27 27
5 Beds 2 Baths 1,756 SqFt$649,000Open Sat 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,611 SqFt$959,000Open Sat 2PM-4PM - 1/18 18
4 Beds 2 Baths 1,985 SqFt$774,990Open Fri 6:30PM-7:30PM - 1/50 50
5 Beds 3 Baths 4,280 SqFt$1,190,000Open Sat 1:30PM-3PM36 Roosevelt BLVD, East Patchogue, NY 11772
Listed by Douglas Elliman Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 2,547 SqFt$675,000Open Sat 12PM-2PM - 1/16 16
3 Beds 1 Bath 1,032 SqFt$499,999Open Sat 12PM-2PM - 1/50 50
5 Beds 5 Baths 10,000 SqFt$2,350,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 2,200 SqFt$1,025,000Open Sat 12PM-2PM - 1/13 13
3 Beds 1 Bath 1,500 SqFt$3,300New - 3D
3 Beds 2 Baths 0.35 Acres Lot$749,990Active - 1/48 48
4 Beds 3 Baths 2,109 SqFt$800,000Active - 1/32 32
3 Beds 1 Bath 976 SqFt$499,999Active - 1/33 33
3 Beds 2 Baths 1,589 SqFt$599,990Active - 1/31 31
4 Beds 3 Baths 1,652 SqFt$675,000Price Dropped by $14K - 1/29 29
4 Beds 4 Baths 3,300 SqFt$725,000Active - 1/45 45
4 Beds 3 Baths 2,960 SqFt$1,299,990Price Dropped by $100K - 1/16 16
4 Beds 2 Baths 1,302 SqFt$575,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,758 SqFt$649,000Active11 Frost Valley DR, East Patchogue, NY 11772
Listed by Coldwell Banker M&D Good Life
Single Family Home
- 1/50 50
7 Beds 6 Baths 5,345 SqFt$1,548,000Active - 1/13 13
1 Bed 1 Bath 554 SqFt$2,300Active119 Miramar AVE, East Patchogue, NY 11772
Listed by Netter Real Estate Inc
Single Family Home, Condo
- 1/14 14
4 Beds 3 Baths 1,520 SqFt$1,250,000Price Dropped by $100K
- 1
- 2
