East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
53 homes for sale in East Rockaway
- 1/12 12
3 Beds 3 Baths 1,538 SqFt$749,999Open Sat 2AM-4PM - 1/48 48
3 Beds 2 Baths 1,539 SqFt$1,078,000Open Sun 2:30PM-4PM - 1/28 28
4 Beds 3 Baths 2,217 SqFt$899,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,443 SqFt$749,000Open Sat 2:30PM-4PM - 1/31 31
4 Beds 2 Baths 1,710 SqFt$849,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,357 SqFt$1,350,000Open Sat 12:30PM-2PM - 1/29 29
2 Beds 3 Baths 1,324 SqFt$675,000Open Sun 3PM-5PM - 1/21 21
5 Beds 4 Baths 2,615 SqFt$1,399,000Open Sun 3PM-4:30PM - 1/16 16
1 Bath 500 SqFt$239,000Open Sun 11:30AM-1PM - 1/29 29
2 Beds 3 Baths 1,400 SqFt$700,000Open Sun 12PM-1:30PM
4 Beds 3 Baths 1,748 SqFt$749,000New- 1/2 2
2 Beds 2 Baths 900 SqFt$3,340New - 1/12 12
2 Beds 1 Bath 835 SqFt$510,000New - 1/23 23
4 Beds 2 Baths 1,944 SqFt$779,999Active - 1/22 22
2 Beds 2 Baths 1,337 SqFt$4,200Active - 1/12 12
1 Bed 1 Bath 905 SqFt$270,000Active - 1/18 18
4 Beds 2 Baths 1,330 SqFt$599,000Active - 1/3 3
2 Beds 2 Baths 738 SqFt$3,005Active - 1/23 23
1 Bed 1 Bath$299,999Active - 1/18 18
1 Bed 1 Bath$330,000Active - 1/15 15
1 Bed 1 Bath 618 SqFt$430,000Active - 1/33 33
4 Beds 3 Baths 2,900 SqFt$1,200,000Active - 1/17 17
2 Beds 1 Bath 950 SqFt$729,000Active - 1/3 3
3 Beds 2 Baths 1,396 SqFt$950,000Price Dropped by $149K
- 1
- 2
- 3
