Eastport
Market InsightsEastport is a hamlet and census-designated place in Suffolk County, New York, United States. The population was 1,831 at the 2010 census.Eastport straddles the border of the towns of Brookhaven and Southampton.Eastport is located within the Eastport-South Manor Central School District.
16 homes for sale in Eastport
- 1/5 5
5 Beds 4 Baths 4,041 SqFt$1,729,000New - 1/20 20
2 Beds 1 Bath$3,200New - 1/25 25
2 Beds 3 Baths 2,439 SqFt$899,000New - 1/40 40
4 Beds 3 Baths 3,146 SqFt$6,500Active - 1/46 46
2 Beds 3 Baths 2,900 SqFt$885,000Price Dropped by $40K - 1/38 38
5 Beds 3 Baths 3,500 SqFt$879,888Active - 1/27 27
3 Beds 2 Baths 1,278 SqFt$599,000Active - 1/40 40
6 Beds 6 Baths 5,896 SqFt$100,000Active - 1/22 22
2 Beds 2 Baths 2,215 SqFt$775,000Active - 1/30 30
3 Beds 3 Baths$999,999Active - 1/8 8
4 Beds 4 Baths$899,900Active
0.14 Acres$23,000Active- 1/3 3
1.01 Acres$399,000Active - 1/16 16
1.4 Acres$379,999Active - 1/3 3
$650Active - 1/10 10
134 Acres$2,888,000Active
- 1
