Seaford
Market InsightsSeaford is a census-designated place in Nassau County, New York, United States. The population was 15,294 at the 2010 census.
39 homes for sale in Seaford
- 1/34 34
6 Beds 5 Baths 2,578 SqFt$1,099,000Active - 1/24 24
5 Beds 4 Baths 3,400 SqFt$1,525,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,116 SqFt$875,000Open Sat 12PM-2PM - 1/38 38
2 Beds 1 Bath 1,000 SqFt$599,000Open Sat 12PM-2PM - 1/28 28
4 Beds 1 Bath 1,201 SqFt$679,000Open Sat 11AM-3PM - 1/48 48
4 Beds 3 Baths 2,700 SqFt$1,799,000Open Tue 5PM-7PM - 1/41 41
4 Beds 3 Baths 3,000 SqFt$1,199,999Open Sat 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,416 SqFt$4,400New - 1/27 27
5 Beds 2 Baths 2,121 SqFt$1,099,000New - 1/26 26
3 Beds 1 Bath 1,032 SqFt$599,000New - 3D
1 Bed 1 Bath 800 SqFt$299,999New - 1/20 20
4 Beds 2 Baths 1,705 SqFt$799,000New - 1/30 30
4 Beds 2 Baths 1,600 SqFt$788,000New - 1/38 38
3 Beds 3 Baths 1,668 SqFt$899,900Active - 3D
3 Beds 2 Baths 1,571 SqFt$779,000Active - 1/10 10
2 Beds 1 Bath 1,120 SqFt$3,200Active - 1/46 46
2 Beds 2 Baths 1,034 SqFt$819,000Active - 1/35 35
4 Beds 3 Baths 2,224 SqFt$899,000Price Dropped by $49K2862 Island Channel RD, Seaford, NY 11783
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,556 SqFt$825,000Active - 1/50 50
4 Beds 3 Baths 2,764 SqFt$999,999Active - 1/25 25
4 Beds 2 Baths 1,238 SqFt$599,990Active - 1/34 34
3 Beds 3 Baths 1,519 SqFt$819,999Active - 1/31 31
3 Beds 2 Baths 2,024 SqFt$769,000Active - 1/17 17
3 Beds 1 Bath 1,188 SqFt$675,000Price Dropped by $14K
- 1
- 2
